cours_ecrire_une_formule
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
cours_ecrire_une_formule [2025/06/27 23:37] – wikiprof | cours_ecrire_une_formule [2025/09/20 19:58] (Version actuelle) – prof67 | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
- | ====== Ecrire une fomule avec mathpublish | + | ====== Ecrire une fomule avec mathpublish syntax ====== |
- | ==Pour voir le code de la formule aller dans " | + | ==Pour voir le code de la formule aller dans " |
To toggle to the math mode, you must use the < | To toggle to the math mode, you must use the < | ||
Ligne 8: | Ligne 8: | ||
<m>x in bbR \ { 1; 2 }</m> | <m>x in bbR \ { 1; 2 }</m> | ||
- | Typical commands | + | ===Typical commands=== |
* x+y : < | * x+y : < | ||
* x-y : < | * x-y : < | ||
Ligne 26: | Ligne 26: | ||
* a~b : < | * a~b : < | ||
- | Greek: | + | ===Greek:=== |
* alpha : < | * alpha : < | ||
* beta : < | * beta : < | ||
Ligne 68: | Ligne 68: | ||
* Phi : < | * Phi : < | ||
- | | + | ===Symbols:=== |
* infty : < | * infty : < | ||
* in : < | * in : < | ||
Ligne 96: | Ligne 96: | ||
* ddots : < | * ddots : < | ||
- | Arrows: | + | ===Arrows:=== |
* left : < | * left : < | ||
* right : < | * right : < | ||
Ligne 106: | Ligne 106: | ||
* searrow : < | * searrow : < | ||
- | Sets: | + | ===Sets:=== |
* bbR : < | * bbR : < | ||
* bbN : < | * bbN : < | ||
Ligne 112: | Ligne 112: | ||
* bbC : < | * bbC : < | ||
- | Roots and Limits: | + | ===Roots and Limits:=== |
* sqrt{a} : < | * sqrt{a} : < | ||
* root{n}{a} : < | * root{n}{a} : < | ||
* lim{a}{x} : < | * lim{a}{x} : < | ||
- | Big Operators: | + | ===Big Operators:=== |
* int{a}{b}{x} : < | * int{a}{b}{x} : < | ||
* doubleint{a}{b}{x} : < | * doubleint{a}{b}{x} : < | ||
Ligne 127: | Ligne 127: | ||
* bigcap{a}{b}{x} : < | * bigcap{a}{b}{x} : < | ||
- | Delimiters: | + | ===Delimiters:=== |
* delim{[}{x}{]} : < | * delim{[}{x}{]} : < | ||
* delim{]}{x}{]} : < | * delim{]}{x}{]} : < | ||
Ligne 136: | Ligne 136: | ||
* delim{vert}{x}{vert} : < | * delim{vert}{x}{vert} : < | ||
- | Matrix: | + | ===Matrix:=== |
* Syntax : matrix{num of lines}{num of columns}{first_element ... last_element} | * Syntax : matrix{num of lines}{num of columns}{first_element ... last_element} | ||
* matrix{2}{3}{a b c d e f g} : < | * matrix{2}{3}{a b c d e f g} : < | ||
- | Tabular: | + | ===Tabular:=== |
* Syntax : tabular{lines description}{columns description}{first_element ... last_element} | * Syntax : tabular{lines description}{columns description}{first_element ... last_element} | ||
* //lines// : sequence of 1 (draw the horizontal line) or 0 (don't draw the horizontal line) - the length of the sequence=num of lines+1 | * //lines// : sequence of 1 (draw the horizontal line) or 0 (don't draw the horizontal line) - the length of the sequence=num of lines+1 | ||
Ligne 147: | Ligne 147: | ||
* tabular{1001}{101}{1 2 3 4 5 6} : < | * tabular{1001}{101}{1 2 3 4 5 6} : < | ||
| | ||
- | Constructions: | + | ===Constructions: |
* vec{express} : < | * vec{express} : < | ||
* {express}under{foo} : < | * {express}under{foo} : < |
cours_ecrire_une_formule.1751060250.txt.gz · Dernière modification : de wikiprof